Property Attributes
- MLS#1065615
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaEau Gallie
- NeighborhoodSweetwood Estates
- Zip32935
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1492
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.21 Acres
Data Source:
Space Coast AOR
Property Description
This home is priced to sell. The cost per sq.ft. is $10-$20 a ft less than other homes in Sweetwood. This home is 300-400 sq.ft. bigger than most of the homes in Sweetwood. The owners have maintained this home and have kept it up to date, so the house shows like new. Close to schools and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Creel Elementary School | Johnson Middle School | Eau Gallie High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $385,000 |
| 8/20/2026 | 9$350,000 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Plumbed For Ice Maker,Refrigerator |
| HOA Fee | 178 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 1992 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2710972 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sweetwood Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 1, West on Parkway to South on Stewart, to left on Sweetwood to first home on the left, ''1689'' |
| High School | Eau Gallie |
| City | Melbourne |
| Association Name | Sweetwood HOA |
| Senior Community Y/N | false |
| MLS Area | 323 - Eau Gallie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Creel |
| Tax Annual Amount | 1492.63 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 323 - Eau Gallie |
| Standard Status | Active |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2592 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable