Property Attributes
- MLS#1081989
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaNE Melbourne-Palm Shores
- NeighborhoodSummer Brook Section 2
- Zip32940
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 7815
- Price$ 619,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2226
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to your own private Florida paradise! Existing loan may be assumable, with an approximate $570,000 balance at a 5.0% interest rate, subject to loan servicer approval and buyer qualification. This move-in-ready 4-bedroom home blends luxury, comfort, and resort-style living. Relax in the screened saltwater pool and heated spa surrounded by lush landscaping. Inside, soaring ceilings and a floor-to-ceiling stone fireplace create a warm, inviting atmosphere. The remodeled kitchen features gorgeous countertops, stainless steel appliances, and reverse osmosis. Updated baths offer quartz counters and modern finishes, while the spacious primary suite includes a walk-in closet, Jacuzzi tub, and separate shower. Major upgrades include impact-resistant windows, newer roof, HVAC, water heater, and pool heater. $360 annual HOA. Zoned for Sherwood Elementary, DeLaura Middle and Satellite High, with shopping, dining and the beach nearby. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | DeLaura Middle School | Satellite High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $619,900 |
| 7/8/2026 | 2$634,900 |
| 8/3/2026 | 2$625,000 |
| 9/4/2026 | 1$619,900 |
General Features
| Living Area | 2226 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Natural Gas Not Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch,Screened |
| Pool Features | Electric Heat,Heated,In Ground,Salt Water,Screen Enclosure,Waterfall |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1994 |
| Electric | Underground |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2617069 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summer Brook Section 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wickham Road south of The Pineda Cswy to east into Summer Brook Subdv. |
| High School | Satellite |
| City | Melbourne |
| Association Name | Summer Brook of Melbourne Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 322 - NE Melbourne/Palm Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Spa Features | Bath,Heated,In Ground,Private |
| Elementary School | Sherwood |
| Tax Annual Amount | 7815 |
| Middle/Junior High School | DeLaura |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 322 - NE Melbourne/Palm Shores |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008490 |
| Standard Status | Active |
| Legal Description | SUMMER BROOK SECTION TWO LOT 60 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Pantry,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Other |
| Furnished Y/N | Furnished |
| Fireplace Features | Wood Burning,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2918 |
| Lot Dimensions | 75.00 x 110.00 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable