Property Attributes
- MLS#1083638
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodCuylers Subd
- Zip32754
- Style
- Year Built1959
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
Updated 2-bedroom, 1-bath home with a laundry room. Inside, you'll find a renovated kitchen, an updated shower, and no carpet anywhere -- just clean, low-maintenance flooring throughout. A 2020 roof, hurricane shutters, and an HVAC system with all-new duct work. Out back, there's a handmade fire pit for evenings outside -- and a clear view of rocket launches right from the yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $179,900 |
| 9/2/2026 | 3$175,000 |
General Features
| Living Area | 618 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Additional Parcels Description | 2103678 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cuylers Subd |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading East on Cypress Ave turn left onto Orange Ave House is on Right |
| High School | Astronaut |
| City | Mims |
| Senior Community Y/N | false |
| MLS Area | 101 - Mims/Scottsmoor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Pinewood |
| Middle/Junior High School | Madison |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 101 - Mims/Scottsmoor |
| Standard Status | Active |
| Legal Description | CUYLERS SUBD PART OF LOT 1 AS DES IN DB 392 PG 227 SUBD LOT J |
Interior Features
| Interior Amenities | Primary Bathroom - Shower No Tub |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Carport |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable