Property Attributes
- MLS#1085280
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityRockledge
- AreaViera-Suntree N of Wickham
- NeighborhoodAshwood Lakes Phase 4
- Zip32955
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3439
- Price$ 499,440
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size0.15 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this Beautiful well-maintained pool home in the Viera/Rockledge area. The open floor plan boasts fresh interior paint and wood look tile which flows throughout the living area and into the updated kitchen perfect for entertaining loved ones and friends. Both bathrooms have been updated and include stone countertops and newly tiled showers. You can relax and enjoy the water view from your spacious outdoor area with saltwater pool knowing you have a 2019 roof, paid for solar panels that power your entire home, a new pool pump and heater, a 2026 AC unit, and new accordion shutters to keep your home and porch area safe during a storm.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | McNair Middle School | Rockledge High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $499,440 |
General Features
| Living Area | 1633 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 442 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Pool Features | Electric Heat,In Ground,Screen Enclosure,Solar Heat |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Lake Front,Pond |
| Additional Parcels Description | 2531014 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashwood Lakes Phase 4 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Murell Road, turn onto Ventana Blvd. Pass stop sign to first left on Orion Blvd. 5th house on the left, 3925. |
| High School | Rockledge |
| City | Rockledge |
| Association Name | Ashwood Homeowners Association of Brevard |
| Senior Community Y/N | false |
| MLS Area | 216 - Viera/Suntree N of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Williams |
| Land Lease Y/N | false |
| Tax Annual Amount | 3439.77 |
| Middle/Junior High School | McNair |
| MLS Area Minor | 216 - Viera/Suntree N of Wickham |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10010200 |
| Standard Status | Pending |
| Legal Description | ASHWOOD LAKES PHASE FOUR LOT 178 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Dimensions | 57x110 |
| BuyerOfficeFax | 321-633-9311 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable