Property Attributes
- MLS#1086244
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSouthern Palm Bay
- NeighborhoodGARDENS AT WATERSTONE PHASE 2
- Zip32909
- StyleContemporary, Craftsman, Traditional
- Year Built2024
- Taxes$ 7299
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to Gardens at Waterstone a gated KB Home community with NO CDD! WATER VIEWS!! This 4 bedroom, 2 bath, 3 CAR GARAGE home blends Coastal Craftsman style with an open, functional layout and multiple living spaces. The kitchen features Silestone® Bianco Calacatta quartz countertops, 30'' wood cabinetry, stainless steel appliances, vent hood, and breakfast bar seating. The light filled primary suite offers an oversized walk-in closet and ensuite with dual granite vanities, tiled walk-in shower, and separate soaking tub. Guest bath also features granite counters and a tiled walk-in shower. Enjoy an interior laundry room and a covered rear porch overlooking peaceful water views. Storm Shutters. Security Cameras and Surround Sound system convey. COMMUNITY AMENITIES include a pool, cabana, pickleball courts, and playground. Convenient to I-95, shopping, dining, Melbourne beaches, FIT, Orlando Melbourne International Airport, and area employers. Schedule your showings today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $484,900 |
General Features
| Living Area | 2649 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator |
| HOA Fee | 296 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary,Craftsman,Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stone,Stucco |
| Year Built | 2024 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Additional Parcels Description | 3030681 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance Grounds,Management - Off Site,Pickleball,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | GARDENS AT WATERSTONE PHASE 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 166 toward St Johns Heritage Pkwy SE/St Johns Heritage Pkwy SE West onto St Johns Heritage Pkwy. Turn right onto Babcock St SE. Turn left onto Mara Loma Blvd. Turn right onto Aberdeen Dr SE. Turn right onto Aberdeen Dr SE. Turn right onto Grappler Cir SE. |
| High School | Bayside |
| City | Palm Bay |
| Association Name | Gardens at Waterstone; Empire Property Mgmt. |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 347 - Southern Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Spa Features | Community,In Ground |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Tax Annual Amount | 7299.64 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 347 - Southern Palm Bay |
| Standard Status | Active |
| Legal Description | GARDENS AT WATERSTONE PHASE 2 LOT 126 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener,Gated |
| Lot Features | Cleared,Irregular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 3668 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable