Property Attributes
- MLS#1086315
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant-Valkaria
- AreaMalabar-Grant-Valkaria
- NeighborhoodSouth Grant
- Zip32909
- StyleMulti Generational, Mid-Century Modern
- Year Built1993
- Taxes$ 8830
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2777
- Lot Size1.4 Acres
Data Source:
Space Coast AOR
Property Description
Your own private Multi-Generational Family Estate in beautiful Grant-Valkaria! Situated on 1.4 acres, this impressive property combines space, luxury, privacy, and functionality. Fully remodeled main home features 4 bedrooms, 4 bathrooms, soaring 14-ft ceilings, master double shower, impact windows and glass doors,, fireplace, upgraded water system, spacious kitchen, and a large U-Shape driveway, Oversized Double Garage. Whole House Generator. Outdoor living with a heated pool and New BBQ outdoor kitchen, surrounded by expansive fenced private grounds. Total Living SqFt 3820+/-. Detached Separate guest home offers 2 bedrooms, bathroom with shower, large kitchen, and comfortable living space ideal for extended family or guests. Additional Two double garages for your workshop/garage/collectors/gym with an additional covered exterior storage, attic storage, front/rear irrigation provide added versatility. Priced to sell and easy to show! See attached info sheet for additional featu
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $1,299,000 |
General Features
| Living Area | 2777 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Separate Meters |
| Cooling | Central Air,Electric,Separate Meters |
| Utilities | Electricity Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Wine Cooler |
| HOA Fee | 42 |
| Garage Spaces | 6 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Multi Generational,Mid-Century Modern |
| Pool Features | Electric Heat,Heated,In Ground,Screen Enclosure,Waterfall |
| Construction Materials | Brick,Concrete,Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1993 |
| Electric | Whole House Generator |
| View | Pool,Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Full Bath |
| Additional Parcels Description | 2952065 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Grant |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | Bayside |
| City | Grant-Valkaria |
| Association Name | LAKE RIDGE ASSOCIATION |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Tax Annual Amount | 8830.3 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Standard Status | Active |
| Legal Description | FLA INDIAN RIVER LAND CO SUBD PER PB 1 PG 165A E 1/2 OF S 200 FT OF N 800 FT OF S 3/4 OF LT 28 OF PB 1 PB 165A EXC E 25 FT AS DESC IN ORB 2250 PG 284 (A/K/A TRACT 15) ALL BEING MEASURED FROM SECTION AND HALF SECTION LINES |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Double Sided,Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Kitchen,Impact Windows |
|---|---|
| Fencing | Other |
| Parking Features | Additional Parking,Attached,Carport,Circular Driveway,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Cleared,Dead End Street,Few Trees,Sprinklers In Front |
| Water Source | Private |
| Lot Size Area | 1.4 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable