Property Attributes
- MLS#1086908
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaEau Gallie
- NeighborhoodBowe Gardens Sec K 2
- Zip32935
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 4068
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.2 Acres
Data Source:
Space Coast AOR
Property Description
Fresh, updated & completely move-in ready, this 3-bedroom, 2-bath home pairs a brand-new roof with freshly painted interiors & exterior for a crisp, refreshed feel from the moment you arrive. Inside, an open floorplan & solid-surface flooring create an easy, cohesive flow designed for comfortable everyday living, while indoor laundry adds functionality, plus electric hurricane shutters provide added peace of mind. Outside, the fenced yard offers plenty of private space to enjoy, complemented by a 1-car garage for added storage & convenience. Best of all, NO HOA means more freedom, fewer restrictions & no monthly association fees.
| Elementary School | Middle School |
|---|---|
| Harbor City Elementary School | Hoover Middle School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $270,000 |
General Features
| Living Area | 1376 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2723409 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bowe Gardens Sec K 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 N/S to Sarno Rd Turn on Sarno Rd Turn left on Van Buren St. |
| City | Melbourne |
| Senior Community Y/N | false |
| MLS Area | 323 - Eau Gallie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Harbor City |
| Tax Annual Amount | 4068.81 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 323 - Eau Gallie |
| Virtual Tour | https://www.zillow.com/view-imx/51d0d5e6-687c-48d8-8325-b6b805a4235c?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | BOWE GARDENS SEC K 2 S 4 FT OF LOT 3 & ALL LOT 4 BLK B |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable