Property Attributes
- MLS#1086963
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodBridgewater at Viera
- Zip32940
- Style
- Year Built2023
- Taxes$ 1045
- Price$ 739,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2457
- Lot Size0.24 Acres
Data Source:
Space Coast AOR
Property Description
Broad Lake Views & Coastal Breezes await you in this immaculate 3BR + Flex Room, 3BA, 3-car garage home. Built in 2022 with IMPACT WINDOWS and upgraded with a full-length extended lanai and screen enclosure boasting south-facing exposure. NO CARPET! Gorgeous tile plank flooring throughout & designer lighting. Gourmet kitchen features quartz countertops, wall oven and flat-surface cooktop. Primary suite offers lake views, walk-in closets, a soaking tub and separate walk-in shower. Flex room can serve as 4th BR, guest suite, or office. Located in an upscale, active, gated 55+ Viera community. Minutes from Costco, Publix, dining, shopping, golf, medical, new Lakeside Social entertainment venue and the glorious beaches of Brevard County. Enjoy the maintenance-free lifestyle you've dreamed of for years. The amenities in this community are exceptional. Enjoy the social calendar, including movies and live music. Don't wait for this one! Grab it before the seasonal visitors arrive!
| Elementary School | Middle School | High School |
|---|---|---|
| Viera Elementary School | Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $739,000 |
General Features
| Living Area | 2457 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 529 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Gated with Guard,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| View | City,Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 3024107 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Maintenance Grounds,Management - Full Time,Pickleball,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridgewater at Viera |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | 95 Exit 188 head west on Pineda at Costco Right at the light Lake Andrew first left into Bridgewater community go to visitors side give address. through gate go around the circle head south, then right on Great Belt Circle to 1063 on the left |
| High School | Viera |
| City | Melbourne |
| Association Name | Bridgewater At Viera |
| Senior Community Y/N | true |
| Zoning Description | Residential |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Viera |
| Tax Annual Amount | 1045.85 |
| Middle/Junior High School | Viera Middle School |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.zillow.com/view-imx/b7d81fdc-8bda-45d1-a425-0e85c42b536e?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | BRIDGEWATER SOUTH AT VIERA SECTION 2 BLK B LOT 26 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Few Trees,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 3297 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable