Property Attributes
- MLS#1088320
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaTitusville W I95 S 46
- NeighborhoodLakeview Hills Unit 2 Sec B
- Zip32796
- Style
- Year Built1967
- Taxes$ 741
- Price$ 306,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
This Concrete Block 3 Bedroom 2 Bath home is ready for move in. Newer Roof 2021, Bathrooms Remodeled and new Laminate Flooring throughout done in 2021, Sewer Line Cast-iron completely replaced in 2020. This home has a fenced yard both Front and Back. Covered back porch for even extra room and large Kitchen/Dining area as well. Laundry Room is inside the home and a 200-Amp Electrical upgrade. Welcome to Titusville on the Space Coast!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Park Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $306,000 |
General Features
| Living Area | 1428 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Other |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1967 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2107246 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakeview Hills Unit 2 Sec B |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 95 to Garden St Exit (220) go West on Garden St. Turn Right on N. Carpenter Rd. Turn Left on Eola Ave. House is on the Right. |
| High School | Astronaut |
| City | Titusville |
| Senior Community Y/N | false |
| MLS Area | 105 - Titusville W I95 S 46 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Oak Park |
| Tax Annual Amount | 741.67 |
| Middle/Junior High School | Madison |
| MLS Area Minor | 105 - Titusville W I95 S 46 |
| Standard Status | Active |
| Legal Description | LAKEVIEW HILLS UNIT 2 SEC B LOT 2 BLK I |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2133 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable